2014, Q3 Results are in. Notice the diversity in the results.

by John DeCosta, Keller Williams, Portland Premiere

Q3, 2014 Results are in.

 

Notice how diverse real estate market results are.  When you see something on the national news, it is difficult to know what that means for you and your home.

You can see in this chart, how all real estate markets are micro-markets. The results vary almost on a block by block basis. This analysis is done by zip codes.

2014, 3rd Quarter Results
CLACKAMAS Median Price Sales Volume
Community Zip Code 3Q2014 % Chg* $/SqFt 3Q2014 % Chg*
All homes $295,000 7.30% $166 2,165 11.10%
BEAVERCREEK 97004 $335,000 27.90% $188 11 83.30%
BORING 97009 $320,000 12.80% $173 21 75.00%
CANBY 97013 $244,500 0.40% $157 97 2.10%
CLACKAMAS 97015 $300,000 6.40% $142 121 33.00%
DAMASCUS 97089 $323,578 11.50% $159 72 -8.90%
EAGLE CREEK 97022 $301,500 22.90% $205 9 200.00%
ESTACADA 97023 $230,950 5.90% $142 36 12.50%
GLADSTONE 97027 $250,000 15.70% $148 55 10.00%
GOVERNMENT CAMP 97028 $282,900 -1.30% $228 5 -61.50%
HAPPY VALLEY 97086 $400,200 11.20% $149 154 -19.40%
LAKE OSWEGO 97034 $565,000 -6.60% $229 152 4.10%
LAKE OSWEGO 97035 $427,000 6.70% $201 168 5.00%
MOLALLA 97038 $206,000 10.20% $143 72 53.20%
MULINO 97042 $479,500 170.10% $163 5 25.00%
OREGON CITY 97045 $275,000 7.10% $159 410 51.30%
PORTLAND 97222 $230,000 2.20% $168 139 3.00%
PORTLAND 97267 $271,250 12.30% $175 136 -4.90%
SANDY 97055 $224,900 6.90% $143 93 22.40%
WEST LINN 97068 $389,000 2.40% $171 192 3.20%
WILSONVILLE 97070 $340,000 3.60% $174 140 -12.50%
MULTNOMAH Median Price Sales Volume
Community Zip Code 3Q2014 % Chg* $/SqFt 3Q2014 % Chg*
All homes $285,000 6.30% $223 3,997 -1.30%
FAIRVIEW 97024 $221,500 -11.40% $140 31 24.00%
GRESHAM 97030 $202,000 3.60% $150 123 17.10%
GRESHAM 97080 $251,500 11.80% $149 184 2.20%
PORTLAND 97201 $395,000 -8.10% $322 87 -15.50%
PORTLAND 97202 $399,500 11.70% $282 201 -9.00%
PORTLAND 97203 $255,000 9.10% $217 187 14.00%
PORTLAND 97205 $498,000 47.10% $347 29 -17.10%
PORTLAND 97206 $254,250 3.80% $223 290 3.20%
PORTLAND 97209 $317,450 -3.70% $368 229 0.90%
PORTLAND 97210 $545,000 -1.20% $352 66 -10.80%
PORTLAND 97211 $350,000 2.90% $273 188 -4.10%
PORTLAND 97212 $499,000 6.60% $293 146 -10.40%
PORTLAND 97213 $341,310 6.00% $269 182 -10.80%
PORTLAND 97214 $438,500 4.30% $284 103 -2.80%
PORTLAND 97215 $405,000 17.40% $272 94 13.30%
PORTLAND 97216 $217,500 16.20% $171 56 -12.50%
PORTLAND 97217 $310,000 8.20% $246 210 24.30%
PORTLAND 97218 $256,500 7.90% $228 80 5.30%
PORTLAND 97219 $340,000 3.00% $232 223 -9.00%
PORTLAND 97220 $209,500 11.90% $172 120 13.20%
PORTLAND 97221 $430,450 -2.20% $295 77 18.50%
PORTLAND 97227 $351,000 -6.60% $260 16 6.70%
PORTLAND 97230 $230,500 14.10% $162 168 8.40%
PORTLAND 97231 $730,000 98.80% $202 9 -43.80%
PORTLAND 97232 $422,500 -2.20% $282 42 -31.10%
PORTLAND 97233 $175,000 10.10% $153 101 -14.40%
PORTLAND 97236 $209,900 7.40% $140 114 -4.20%
PORTLAND 97239 $430,005 13.20% $283 103 -24.30%
PORTLAND 97266 $191,100 17.20% $161 128 -1.50%
TROUTDALE 97060 $223,400 1.50% $153 87 33.80%
WASHINGTON Median Price Sales Volume
Community Zip Code 3Q2014 % Chg* $/SqFt 3Q2014 % Chg*
All homes $280,000 4.10% $170 2,822 -1.60%
BANKS 97106 $259,000 -0.30% $143 19 5.60%
BEAVERTON 97005 $247,000 0.90% $189 122 -0.80%
BEAVERTON 97006 $282,000 25.30% $166 232 -27.30%
BEAVERTON 97007 $293,193 9.90% $165 266 -17.90%
BEAVERTON 97008 $284,000 7.20% $177 131 5.60%
CORNELIUS 97113 $204,000 8.50% $142 35 -20.50%
FOREST GROVE 97116 $259,950 6.50% $153 112 -25.30%
GASTON 97119 $340,000 22.30% $187 7 -58.80%
HILLSBORO 97123 $244,900 4.90% $152 197 -9.20%
HILLSBORO 97124 $291,500 20.20% $168 217 -7.30%
NORTH PLAINS 97133 $230,000 -4.10% $138 11 -47.60%
PORTLAND 97223 $306,000 5.90% $177 210 -21.30%
PORTLAND 97224 $315,000 8.60% $169 214 -5.30%
PORTLAND 97225 $414,600 10.60% $227 114 -10.20%
PORTLAND 97229 $454,600 11.70% $200 451 0.40%
SHERWOOD 97140 $327,200 14.40% $172 169 33.10%
TUALATIN 97062 $330,475 3.30% $164 129 -3.70%
CLARK Median Price Sales Volume
Community Zip Code 3Q2014 % Chg* $/SqFt 3Q2014 % Chg*
All homes $245,900 9.30% $146 2,375 1.80%
AMBOY 98601 $307,000 2.30% $155 9 0.00%
BATTLE GROUND 98604 $260,000 4.50% $152 175 -15.00%
BRUSH PRAIRIE 98606 $354,750 5.90% $166 44 -4.30%
CAMAS 98607 $372,575 9.30% $156 188 -1.60%
LA CENTER 98629 $272,000 -0.40% $150 40 -11.10%
RIDGEFIELD 98642 $296,050 9.90% $145 141 -2.10%
VANCOUVER 98660 $210,900 15.60% $198 60 13.20%
VANCOUVER 98661 $209,450 7.40% $143 198 19.30%
VANCOUVER 98662 $215,000 10.00% $132 197 16.60%
VANCOUVER 98663 $207,000 12.00% $165 63 -12.50%
VANCOUVER 98664 $205,000 4.00% $149 118 0.00%
VANCOUVER 98665 $229,455 11.40% $137 137 18.10%
WASHOUGAL 98671 $285,900 10.20% $144 139 10.30%
YACOLT 98675 $240,000 9.10% $151 32 0.00%
VANCOUVER 98682 $226,000 8.70% $136 271 14.30%
VANCOUVER 98683 $274,000 8.20% $154 174 -5.90%
VANCOUVER 98684 $233,450 29.40% $137 110 3.80%
VANCOUVER 98685 $310,000 23.00% $149 194 -2.50%
VANCOUVER 98686 $275,250 0.10% $150 92 -21.40%
Share on Pinterest
There are no images.
Share with your friends










Submit

Comments are closed here.